Music
SiriusXM Music Channel Lineup
Channel Name | Channel Number |
---|
’70s & ’80s Super Party Hits | 704 |
’70s/’80s Smooth-Sailing Soft Rock | 311 |
’80s & ’90s Party Hits | 705 |
’80s on 8 Top 500 Countdown! | 551 |
’90s/2000s Dance Hits | 341 |
All Your Favorite Disney Hits | 302 |
Americana, Roots & Folk Music | 359 |
Asian Hits by 88rising 24/7 | 305 |
Ballads in Spanish & English | 762 |
Bon Jovi and Jon’s Other Faves | 709 |
Canada’s Biggest Rock Hits | 758 |
Carolina R&B Beach Music | 701 |
Classic Rock Top 1000 | 553 |
Classic Salsa | 767 |
Classical Pops | 745 |
Country Bar Songs | 350 |
Cuban Music with Chucho Valdés | 760 |
Dwight Yoakam’s Music Channel | 349 |
Eclectic Rock | 710 |
Emerging Hip-Hop & Stars XL | 724 |
Emotionally Driven Alt Rock | 713 |
First-generation Indie Rock | 714 |
Folk | 741 |
Francophone Holiday Music | 753 |
French ’80s/’90s Pop-Rock Hits | 756 |
French Canadian Hits | 759 |
Happy Songs for a Celebration | 718 |
Hip-Hop’s Top 500 | 556 |
Jam Bands | 309 |
Latin Jazz | 766 |
Latin Love Songs | 764 |
Latin Rock | 768 |
Latin Urban Music | 765 |
Love Songs | 708 |
Marky Ramone’s Classic Punk | 712 |
Miles Davis Music 24/7 | 747 |
Modern Punk | 314 |
Music to Drive to! | 301 |
Music to Energize Your Soul | 304 |
Non-Stop Classic Rock | 715 |
Nonstop Hip-Hop Mixes XL | 723 |
One-Hit Wonders, 24/7 | 702 |
Opera/Classical Vocals | 355 |
Party Songs from the ’50s & ’60s | 703 |
Pop Hits of the ’90s & 2000s | 754 |
Pop Music You Can Move to | 303 |
Recent Live Music | 716 |
Reggae | 722 |
Regional Mexican Music | 761 |
Reimagined Pop & Rock Classics | 706 |
Rock & Roll Jukebox Songs | 313 |
Rock Hall Inducted Artists | 310 |
SiriusXM’s Country Top 1000 | 558 |
Smooth R&B Love Songs | 330 |
Songs Andy Cohen Loves | 312 |
Steve Aoki’s Favorite Remixes | 735 |
Sway’s Lifestyle Channel XL | 720 |
The Coolest Songs in the World! | 721 |
The Tragically Hip Radio | 757 |
Today’s Latin Pop Hits | 763 |
Tom Petty’s Buried Treasure, 24/7 | 711 |
Top 500 ’90s Hits of All Time | 552 |
Top 500 Pop Hits Countdown | 550 |
Traditional Holiday Music | 776 |
Trance & Progressive Dance | 736 |
Whole Lotta RHCP on SiriusXM | 315 |
POP
SiriusXM POP Channel Lineup
Channel Name | Channel Number |
---|
50s Pop Hits | 72 |
’90s & 2000s Pop | 15 |
’90s/2000s Pop & Rock Hits | 12 |
All ’60s Hits | 73 |
Elvis 24/7 Live from Graceland | 75 |
Fresh Music Vibes | 6 |
Hot Latin Hits | 151 |
Mellow Classic Rock | 17 |
Nice & Easy Pop | 16 |
Pop Hits from the 2000s | 10 |
Pop Hits from the 2010s | 11 |
Pop Hits with American Top 40 | 7 |
Pop Hits with Downtown Julie Brown | 9 |
Pop Hits with Original MTV VJs | 8 |
Today’s Adult Hits | 5 |
Today’s Pop Hits | 2 |
Today’s Trending Hits from Pandora XL | 3 |
Trending Sounds from TikTok XL | 4 |
Worldwide Rhythmic Hits | 13 |
ROCK
SiriusXM ROCK Channel Lineup
Channel Name | Channel Number |
---|
24/7 Dave Matthews Band | 30 |
’60s/’70s Classic Rock | 26 |
’70s/’80s Classic Rock | 25 |
’80s Hair Metal & Glam | 39 |
’90s Alternative/Grunge | 34 |
’90s/2000s Hard Rock XL | 41 |
Bob’s Music/Family Recordings | 19 |
Bruce Springsteen, 24/7 | 20 |
Classic Alternative | 33 |
Classic Rock Meets New Rock | 28 |
Deep Classic Album Rock | 27 |
Escape to Margaritaville | 24 |
Grateful Dead, 24/7 | 23 |
Heavy Metal XL | 40 |
Indie & Beyond | 35 |
Little Steven’s Garage Rock | 21 |
Music from Rock Icon Tom Petty | 31 |
New Alternative Rock | 36 |
New Hard Rock | 37 |
Ozzy’s Classic Hard Rock | 38 |
Pearl Jam, 24/7 | 22 |
The Fab Four, 24/8 | 18 |
The Phish Universe on SiriusXM | 29 |
The Whole World of U2 | 32 |
HIP-HOP
SiriusXM HIP-HOP Channel Lineup
Channel Name | Channel Number |
---|
’70s/’80s R&B | 50 |
’90s & 2000s Hip-Hop/R&B XL | 47 |
Adult R&B Hits | 48 |
Classic Soul/Motown | 49 |
Eminem’s Hip-Hop Channel XL | 45 |
Hip-Hop Hits XL | 44 |
Hot R&B and Hip-Hop | 46 |
LL COOL J’s Classic Hip-Hop XL | 43 |
Music Culture by Drake XL | 42 |
Dance
SiriusXM Dance Channel Lineup
Channel Name | Channel Number |
---|
’70s − 2000s Dance Hits | 54 |
Diplo’s Global House Party | 52 |
Downtempo/Deep House | 53 |
Electronic Dance Music Hits | 51 |
Country
SiriusXM Country Channel Lineup
Channel Name | Channel Number |
---|
2000s Country Hits | 61 |
’80s/’90s Country Hits | 58 |
Bluegrass | 62 |
Garth’s Music & Songs He Loves | 55 |
Kenny Chesney’s Music Channel | 57 |
Music That Won’t Be Fenced In | 60 |
Today’s Country Hits | 56 |
Willie’s Classic Country | 59 |
Christian
SiriusXM Christian Channel Lineup
Channel Name | Channel Number |
---|
Christian Pop & Rock | 63 |
Kirk Franklin’s Gospel Channel | 64 |
Southern Gospel | 65 |
JAZZ / CLASSICAL
SiriusXM JAZZ / CLASSICAL Channel Lineup
Channel Name | Channel Number |
---|
’40s Pop Hits/Big Band | 71 |
B.B. King’s Blues Channel | 74 |
Classic Jazz | 67 |
Classical Music | 76 |
Easy Listening | 69 |
New Age | 68 |
Show Tunes | 77 |
Smooth/Contemporary Jazz | 66 |
Standards by Sinatra & More | 70 |
Family
SiriusXM Family Channel Lineup
Channel Name | Channel Number |
---|
Kids’ Music | 78 |
Pop Hits Sung by Kids for Kids | 77 |
Religion
SiriusXM Religion Channel Lineup
Channel Name | Channel Number |
---|
Christian Talk | 131 |
Talk for Saints and Sinners | 129 |
Traffic & Weather
SiriusXM Traffic & Weather Channel Lineup
Channel Name | Channel Number |
---|
Traffic & Weather | 133-136 |
Give SiriusXM Traffic & Weather channel lineup for – New York, Boston, Philadelphia, Washington DC, Chicago, Detroit, Dallas-Ft. Worth, Los Angeles
Sport
SiriusXM Sport Channel Lineup
Channel Name | Channel Number |
---|
ACC Talk & Play-by-Play 24/7 | 371 |
Big 12 & Play-by-Play 24/7 | 375 |
Big Ten Talk & Play-by-Play 24/7 | 372 |
College Sports Play-by-Play & More | 953-994 |
College Sports Talk/Play-by-Play | 84 |
Combat Sports Talk | 156 |
ESPN Podcasts | 370 |
Fantasy Sports Talk | 87 |
Get Up!, First Take, and SportsCenter | 81 |
Golf Talk & Play-by-Play 24/7 | 92 |
Live MLB® Play-by-Play | 175-189 |
Live MLB® Play-by-Play | 840-869 |
Live NBA Play-by-Play | 212-217 |
Live NBA Play-by-Play | 880-909 |
Live NCAA Play-by-Play | 190-200 |
Live NFL Play-by-Play | 125-134 |
Live NFL Play-by-Play | 800-831 |
Live NHL® Play-by-Play | 219-223 |
Live NHL® Play-by-Play | 920-951 |
Mad Dog Russo, Morning Men | 82 |
MLB® Talk & Play-by-Play 24/7 | 89 |
NASCAR® Talk & Races 24/7 | 90 |
NBA Talk & Play-by-Play 24/7 | 86 |
NFL Talk & Play-by-Play 24/7 | 88 |
NHL® Talk & Play-by-Play 24/7 | 91 |
NTT INDYCAR® Series Racing | 160 |
Pac-12 Talk & Play-by-Play 24/7 | 373 |
SEC Talk & Play-by-Play 24/7 | 374 |
Soccer Talk & Play-by-Play | 157 |
Sports Gaming Information | 159 |
Sports Talk from ESPN | 80 |
Sports Talk News & Opinions | 85 |
Sports Talk, Jim Rome | 158 |
The Herd/Undisputed/Live Games | 83 |
Howard Stern
SiriusXM Howard Stern Channel Lineup
Channel Name | Channel Number |
---|
The Howard Stern Show | 100 |
The World of Howard Stern | 101 |
Comedy
SiriusXM Comedy Channel Lineup
Channel Name | Channel Number |
---|
All-Time Greatest Comedians XL | 94 |
Classic Stand-Up Comedy | 772 |
Comedy Central Uncensored XL | 95 |
Comedy for the Entire Family | 98 |
Great American Comedy XL | 97 |
Just for Laughs Canada XL | 168 |
Netflix Standup & Talk XL | 93 |
One and Only George Carlin | 770 |
Standup & Talk with Kevin Hart XL | 96 |
The Best Uncensored Comedy XL | 99 |
The Funniest Female Comedians | 771 |
Canadian
SiriusXM Canadian Channel Lineup
Channel Name | Channel Number |
---|
Canadian Current Affairs | 167 |
Canadian Indie Music First | 162 |
Final Sports Scores and Info | 172 |
Francophone Country Folk | 166 |
Francophone Pop | 163 |
New & Emerging Indie/Alt-Rock | 173 |
New Canadian Country | 171 |
Radio-Canada News & Info | 170 |
The New Indie Pop Alternative | 174 |
Entertainment
SiriusXM Entertainment Channel Lineup
Channel Name | Channel Number |
---|
Andy Cohen & Pop Culture XL | 102 |
Business Radio | 132 |
Classic Radio Shows | 148 |
Jim & Sam/Bennington/Bonfire XL | 103 |
Megyn Kelly, Dr. Laura & More | 111 |
Messages of Hope | 128 |
Musically Speaking | 106 |
Pop Culture and Lifestyle Talk XL | 109 |
Real Doctors, Real People | 110 |
The TODAY Show – On The Go | 108 |
Trucking Talk | 146 |
News / Public Radio
SiriusXM News / Public Radio Channel Lineup
Channel Name | Channel Number |
---|
Agriculture/Western Lifestyle | 147 |
Business News | 119 |
Canada’s #1 Radio News Source | 169 |
CNBC Simulcast | 112 |
CNN & HLN Original Series | 121 |
CNN Simulcast | 116 |
FOX Business Simulcast | 113 |
FOX News Headlines, 24/7 | 115 |
FOX News Simulcast | 114 |
HLN Simulcast | 117 |
Independent Public Radio | 123 |
MSNBC Simulcast | 118 |
NPR News & Conversation | 122 |
World News | 120 |
Politics
SiriusXM Politics Channel Lineup
Channel Name | Channel Number |
---|
Conservative Talk | 125 |
Politics from All Perspectives | 124 |
Progressive Talk | 127 |
Talk that Empowers | 126 |
News, Talk & Entertainment
SiriusXM News Channel Lineup
SiriusXM Entertainment Channel Lineup
Channel Name | Channel Number |
---|
CNN’s 24-Hour Spanish-language News | 795 |
C-SPAN Live Simulcast | 455 |
Messages from Billy Graham | 460 |
News from Around the World | 454 |
Pop Culture Recaps and Specials | 790 |
Solid Catholic Talk | 130 |
The Hidden Side of Everything | 791 |
Your Trusted Voice on Money | 792 |
More
SiriusXM More Channel Lineup
Channel Name | Channel Number |
---|
Asian Television Network | 796 |
Christian Hip-Hop Music & Talk | 154 |
HBCU Excellence in Education | 142 |
HUR Voices, for the People | 141 |
Korean Music and News | 144 |
Korean Music and News | 144 |
Live Hispanic Talk | 153 |
Sports and Entertainment Talk | 145 |
Together | 143 |
Where Music is Born | 152 |
SiriusXM Limited Edition
SiriusXM Limited-Run Channels Channel Lineup
SiriusXM Home for Limited-Run Channels List – 501, 502, 503, 504, 505, 506, 507, 508, 509, 510, 511, 512
Note – XL Channels may include frequent explicit language or mature programming.
Reference – siriusxm.com