SaskTel TV Channel List Alphabetically
Channel Name | SD | HD |
---|---|---|
00’s | – | 483 |
70’s | – | 480 |
80’s | – | 481 |
90’s | – | 482 |
A&E | 70 | 370 |
ABC Boston | 6 | 306 |
ABC Seattle | – | 326 |
ABC Spark | 139 | – |
Adult Swim | 80 | 380 |
Al Jazeera | 58 | – |
AMC | 138 | 438 |
AMI-audio | 555 | – |
AMI-télé | 276 | – |
AMI-tv | 554 | – |
Animal Planet | 68 | 368 |
APTN | 22 | 322 |
Asian TV Network (ATN) | 290 | |
AXS TV | – | 437 |
BBC Earth | – | 361 |
BBC First | – | 382 |
BBC World News | 66 | – |
beIN Sports | 242 | 542 |
BET | 148 | – |
BNN Bloomberg | 53 | 353 |
Cartoon Network | 41 | 341 |
CBC | 3 | 303 |
CBC News Network | 15 | 315 |
CBC Toronto | – | 339 |
CBC Vancouver | – | 340 |
CBS Boston | 7 | 307 |
CBS Seattle | – | 327 |
Citytv Saskatchewan | 19 | 319 |
Citytv Toronto | – | 331 |
CMT | 14 | 314 |
CNBC | 54 | – |
CNN | 50 | 350 |
Cooking Channel | 44 | 344 |
Cottage Life | 65 | – |
CPAC | 18 | – |
CPAC French | 274 | – |
Crave 1 | 200 | 500 |
Crave 2 | 201 | 501 |
Crave 3 | 202 | 202 |
Crave On Demand | 299 | 301 |
Crave+Movies+HBO On Demand | 206 | 506 |
Crime + Investigation | 85 | 385 |
CTV | 4 | 304 |
CTV Comedy | 74 | 374 |
CTV Drama | 73 | 373 |
CTV Life | 43 | 343 |
CTV News Channel | 16 | 316 |
CTV Sci-f | 72 | 372 |
CTV Toronto | – | 332 |
CTV Vancouver | – | 337 |
Daystar | 282 | – |
DejaView | 136 | – |
Discovery | 51 | 351 |
Discovery Science | 60 | – |
Discovery Velocity | – | 430 |
Disney Channel | 98 | 398 |
Disney Junior | 95 | 395 |
Disney XD | 89 | 389 |
DIY | 105 | 405 |
Documentary | 86 | |
DTour | 135 | – |
E! | 76 | 373 |
ESPN Classic Canada | 125 | – |
Eternal Word TV Network (EWTN) | 281 | |
Exxxtasy | 235 | – |
Fairchild TV | 291 | |
Family | 87 | 387 |
Family CHRGD | 97 | – |
Family Jr | 93 | 393 |
Family Jr On Demand | 94 | |
Family On Demand | 88 | – |
Fight Network | 163 | 463 |
Filipino TV (FTV) | 246 | – |
Food Network | 103 | 403 |
FOX Boston | 8 | 308 |
FOX News | 64 | 354 |
FOX Seattle | – | 328 |
Fox Sports Racing | 128 | 428 |
FX | 83 | 383 |
FXX | 84 | 384 |
Game+ | 127 | 427 |
GameTV | 45 | 345 |
GINX eSports TV Canada | 213 | 513 |
Global | 5 | 305 |
Global Toronto | 333 | |
Global Vancouver | 338 | |
GMA Life TV | 248 | – |
GMA NewsTV International | 249 | – |
GMA PinoyTV | 250 | – |
GSN | 137 | – |
HBO | 203 | 503 |
Headline News (HLN) | 57 | 357 |
HGTV | 102 | 402 |
History | 55 | 355 |
History 2 | 165 | 465 |
Hollywood Suite On Demand | – | 484 |
Investigation Discovery | 166 | 466 |
KTLA Los Angeles | 222 | 522 |
LCN | 266 | – |
Lifetime | 81 | 381 |
Local On Demand | 47 | 347 |
Local On Demand Featured | 46 | 346 |
Love Nature | – | 367 |
Makeful | 162 | – |
maxTV Live Local 1 | 48 | 348 |
maxTV Live Local 2 | 49 | 349 |
MLB Network | 122 | 422 |
Movies On Demand Featured | 187 | 487 |
Movies On Demand Featured | 199 | 499 |
MovieTime | 13 | 313 |
MSNBC | 52 | 352 |
MTV | 25 | 325 |
MTV2 | 140 | – |
MUCH | 12 | 312 |
Nat Geo WILD | 69 | 369 |
National Geographic | 62 | 362 |
NBA TV | 124 | 424 |
NBC Boston | 9 | 309 |
NBC Seattle | – | 329 |
NFL Network | 123 | 423 |
Nickelodeon | 92 | 392 |
Odyssey TV Network (OTN) | 292 | |
OLN | 160 | 460 |
OMNI | 24 | 324 |
One | 106 | – |
OUTtv | 108 | 408 |
OWN | 109 | – |
Paramount | 143 | 443 |
Pay Per View | 602 | 605 |
Pay Per View | 603 | 606 |
Pay Per View Listings | 600 | – |
Pay Per View Preview | 601 | – |
PBS Boston | 10 | 310 |
PBS Seattle | – | 342 |
Peachtree | 131 | 431 |
Penthouse | 236 | – |
Playboy TV | 240 | – |
PVR Playback | 2 | – |
Radio-Canada | 270 | 570 |
RDI | 273 | – |
Red Hot | 237 | – |
Saskatchewan Legislature | 20 | 320 |
Showcase | 75 | 375 |
Silver Screen Classics | 82 | – |
Slice | 101 | 401 |
Smithsonian | – | 359 |
Sportsman Channel | 129 | 429 |
Sportsnet 360 | 120 | 420 |
Sportsnet East | 118 | 418 |
Sportsnet Flames | 661 | 662 |
Sportsnet Oilers | 663 | 664 |
Sportsnet ONE | 121 | 421 |
Sportsnet Ontario | 119 | 419 |
Sportsnet Pacific | 117 | 417 |
Sportsnet West | 116 | 416 |
Sportsnet World | 245 | 545 |
STARZ 1 | 204 | 504 |
STARZ 2 | 205 | 505 |
Stingray Juicebox | 150 | – |
Stingray Karaoke | 158 | 458 |
Stingray Retro | 153 | – |
Super Channel Fuse | 210 | 510 |
Super Channel Heart & Home | 211 | 511 |
Super Channel On Demand | 214 | 514 |
Super Channel Vault | 212 | 512 |
T+E | 104 | 404 |
TELETOON | 90 | 390 |
The Filipino Channel (TFC) | 247 | – |
The Golf Channel | 110 | 410 |
The Miracle Channel | 280 | – |
The News Forum | – | 356 |
The Shopping Channel | 21 | 321 |
The Weather Network | 17 | 317 |
TLC | 71 | 371 |
Treehouse | 91 | 391 |
Treehouse On Demand | 96 | – |
TSN 1 | 111 | 411 |
TSN 2 | 112 | 412 |
TSN 3 | 113 | 413 |
TSN 4 | 114 | 414 |
TSN 5 | 115 | 415 |
Turner Classic Movies | 132 | 432 |
TV5 | 272 | 572 |
TVA Montreal | 271 | – |
UNIS | 275 | – |
Vision TV | 23 | 323 |
W Network | 100 | 400 |
WGN Chicago | 221 | 521 |
Wild Pursuit Network | 164 | 464 |
WPIX New York | 220 | 520 |
WSBK Boston | 223 | 523 |
WWE Network | 241 | 541 |
YTV | 11 | 311 |
Zee Cinema | 253 | |
Zee TV | 252 | 552 |
NFL SUNDAY Ticket
NFL Channel | HD Number |
---|---|
NFL Sunday Ticket | 611-626 |
NHL CENTRE ICE
NHL Channel | HD Number |
---|---|
NHL Centre Ice Schedule | 645 |
NHL Centre Ice | 646-660 |
SaskTel TV PLUS DE FRANÇAIS
Channel Name | SD | HD |
---|---|---|
RDS | 126 | 426 |
Télé-Québec | 255 | – |
Evasion | 256 | – |
Historia | 257 | – |
La chaine Disney | 258 | – |
TVA Sports | 259 | – |
LCN | 266 | – |
SaskTel TV EN FRANÇAIS
Channel Name | SD | HD |
---|---|---|
Noovo | 260 | – |
Canal D | 261 | – |
Canal Vie | 262 | – |
Series+ | 263 | – |
TELETOON Français | 264 | – |
VRAK | 265 | – |
ARTV | 267 | 567 |
SaskTel TV Music & Radio Channels
Channel Name | SD |
---|---|
‘60s | 768 |
2000s | 771 |
Adult Alternative | 702 |
All Day Party | 764 |
Arabic | 792 |
Around the World | 719 |
Baroque | 724 |
Bass, Breaks and Beats | 746 |
Big Band | 735 |
Bollywood Hits | 793 |
Canadian Indie | 774 |
Canadiana | 773 |
Chamber Music | 726 |
Chansons | 766 |
Chillout | 754 |
Classic Masters | 725 |
Classic RnB & Soul | 732 |
Classic Rock | 700 |
Classical Calm | 756 |
Classical Greats | 755 |
Classical India | 797 |
Classical Orchestral | 757 |
Cocktail Lounge | 751 |
Cool Jazz | 752 |
Country Classics | 708 |
Dance Clubbin’ | 705 |
Dancefloor Fillers | 748 |
Deep Blues | 750 |
Drive | 762 |
Easy Listening | 734 |
Eclectic Electronic | 744 |
Farsi | 785 |
Flashback 70’s | 714 |
Folk Roots | 718 |
Franco Attitude | 710 |
Franco Country | 709 |
Franco Fetes | 799 |
Franco pop | 712 |
Franco Retro | 738 |
Freedom | 763 |
Greatest Hits | 760 |
Groove (Disco and Funk) | 745 |
Guangdong | 790 |
Headbanger | 777 |
Hindi Gold | 794 |
Hip Hop | 749 |
Hit List | 706 |
Hot Country | 707 |
Indie Classics | 775 |
Jammin’ | 730 |
Jazz Masters | 715 |
Jazz Now | 716 |
Jukebox Oldies | 720 |
Kids’ Stu729 Mousses Musique | 728 |
Latin | 787 |
Latino Tropical | 743 |
Mando Popular | 789 |
Motown | 742 |
Nature | 722 |
New Age | 753 |
Nostalgie | 713 |
Nothin’ but 90’s | 737 |
Opera Plus | 740 |
Playground | 758 |
Pop Adult | 703 |
Popular Classics | 721 |
Punjabi | 796 |
Remember the 80’s | 727 |
Revival ‘60s & ‘70s | 769 |
Rewind | 772 |
Riddim | 784 |
Rock | 733 |
Rock Alternative | 701 |
Rock Anthems | 776 |
Rock of Ages | 778 |
Romance Latino | 759 |
Schlager | 781 |
Seasonal | 798 |
Silk (Love Songs) | 765 |
Smooth Jazz | 736 |
SOHO ‘70s | 770 |
Sommer Hits | 782 |
Sounds of South India | 795 |
South African Traditional | 783 |
Souvenirs | 711 |
Swinging Standards | 741 |
Tagalog | 786 |
The Asian Flavour | 791 |
The Blues | 717 |
The Chill Lounge | 723 |
The Light | 739 |
The Spa | 704 |
Top Détente | 767 |
Trance | 747 |
Turk Muzigi | 788 |
UK Chart-Toppers | 761 |
Urban Beat | 731 |
Volksmusik | 780 |
World Carnival | 779 |
SaskTel TV
SaskTel TV has established itself as a high-speed internet provider and in delivering premium quality channels and minimum prices. The plans and bundles by SaskTel TV are curated to make sure there’s room for everyone, meaning every person can find their favorite programs and niches with SaskTel TV.
The television line-up offered by SaskTel TV is segregated into two parts which are:
- MaxTV
- MaxTV stream
MaxTV:
MaxTV comes packed with an HD set-top box along with the MaxTV app for entertainment on the go. SaskTel holds a no-contract policy which means that the subscriber can cancel their subscription without any hassles. The MaxTV set-top box is even capable of streaming Netflix shows. MaxTV is carefully curated for people who love to watch sports. The subscribers get 5 TSN premium channels, 5 sports channels, along with access to a sports app. Since the set-top box runs wirelessly, users can move their TV place to anywhere they want without getting into the tangles of long cables.
Also, with the subscription of MaxTV, the users get free installation with a set-top box free which is worth more than $300. Users can add to the spark with 100 ad-free music channels and more than 40 local radio frequencies.
MaxTV Stream:
Somewhat similar to what is offered with MaxTV, yet the MaxTV stream contains access to local channels like CBC, global channel, CityTV, and many others. MaxTV can be streamed anywhere with an active internet connection and comes with Netflix and YouTube preinstalled. The subscribers can enjoy more than 160 channels. The box comes with a separate internet connection to watch their shows simultaneously without worrying about the internet getting slowed down since it can be logged in to 3 devices. With this, users also get a dedicated kids zone to enjoy their educational programs and cartoons.
MaxTV VS MaxTV Stream:
- MaxTV gives access to over 200 channels which MaxTV stream gives access to only 160 channels.
- MaxTV does not have Netflix preinstalled, while MaxTV stream does.
- MaxTV does not have a dedicated kid’s zone, while MaxTV stream has one.
- Both the services can be accessed with the SaskTel MaxTV app.
- MaxTV is also available in select areas, while the MaxTV stream is present in more than 400 localities all over Canada.
- MaxTV packages can be clubbed with a multi-room PVR setup while MaxTV stream can’t.